We are a leading Service Provider of dell precision t3680, hp laserjet mfp m233dw printer, hpe 1920s 8g ppoe 65w switch jl383a, hpe 1920s 24g 2sfp ppoe 185w switch jl384a, aruba 2530-8 switch, 8 10/100 ports, 2 dual sfp ports j9783 and aruba 2530-24-poe switch,10/100 poe ports 2 10/100/1000 from New Delhi, India.
₹ 87000 / Piece Get Latest Price
| Processor Type | Intel Core i7 |
| BIOS Chip (NVRAM) | YES |
| Product Code | DELL PRECISION |
| Model No | T3680 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 114000 / Piece Get Latest Price
| Processor Type | Intel Core i7 |
| BIOS Chip (NVRAM) | YES |
| Product Code | DELL PRECISION |
| Model No | T3680 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 22400 / Piece Get Latest Price
| Color Output | Black & White |
| Function | Print | Scan | Copy |
| Max. Print Speed (Black) | 18 ppm |
| Max. Print Speed (Color) | 14 ppm |
| Connectivity | USB |
| Paper Size | A4 |
| Brand | HP |
₹ 13000 / Piece Get Latest Price
| Area Network Type | LAN Capable |
| LED Indicator | Required |
| Data Rate (Mbps) | 10/100/1000 |
| Brand | HPE |
| Color | Grey |
| Condition | New |
| Connectivity Technology | IPv6 host;IEEE 802.3X flow control;Auto MDI/MDI-X |
| Data Transfer Rate (Mbps) | 1000 |
| DC Power Adapter | 100 - 240 VAC |
| Device Type | rack mount |
| Dimensions (inches) | 10(w) x 6.28(d) x 1.73(h) |
| Ram Buffer (kilobytes) | 256 MB SDRAM |
| Standards | IEEE 802.3az |
Minimum order quantity: 1 Piece
₹ 28000 / Piece Get Latest Price
| Area Network Type | LAN Capable |
| LED Indicator | Required |
| Data Rate (Mbps) | 10/100/1000 |
| Brand | HPE |
| Buffer Size (kilobytes) | 1.5 MB |
| Connectivity Technology | IPv6 host;IEEE 802.3X flow control;Auto MDI/MDI-X |
| Data Transfer Rate (Mbps) | 1000 |
| DC Power Adapter | 100 - 127/200 - 240 VAC |
| Device Type | rack mount |
| Dimensions (inches) | 17.42(w) x 9.69(d) x 1.73(h) |
| Power Consumption (watt) | Max 207.9 W, Idel 19 W, PoE+ 185 W |
| Ram Buffer (kilobytes) | 256 MB SDRAM |
| Standards | IEEE 802.3az |
| Switch Capacity | 52Gbps |
| Color | Black |
| Condition | New |
Minimum order quantity: 1 Piece
₹ 13849 / Piece Get Latest Price
| Area Network Type | LAN Capable |
| Data Rate (Mbps) | 10/100 |
| Brand | HPE Aruba |
| DC Power Adapter | 100 - 127/200 - 240 VAC |
| Device Type | Rack mounting |
| Color | Black |
| Buffer Size (kilobytes) | 1.5 MB |
| Dimensions (inches) | 10.00 (w) x 6.28 (d) x 1.75 (h) |
| Power Consumption (watt) | Max 7.2 W,Idel 4.5 W |
| Ram Buffer (kilobytes) | 256 MB DDR3 DIMM |
| Standards | IEEE 802.3az |
| Switch Capacity | 5.6 Gbps |
| Condition | New |
| Connectivity Technology | Auto-MDI/MDIX;IEEE 802.3X flow control;IEEE 802.3at PoE+;IEEE 802.3af PoE ready;Fully IPv6 capable |
| Data Transfer Rate (Mbps) | 100 |
Minimum order quantity: 1 Piece
₹ 42000 / Piece Get Latest Price
| Area Network Type | LAN Capable |
| Brand | HPE Aruba |
| Data Rate (Mbps) | 10/100/1000 |
| Device Type | rack mount |
| Buffer Size (kilobytes) | 1.5MB |
| Switch Capacity | 12.8 Gbps |
| Color | Black |
| Connectivity Technology | Auto-MDI/MDIX;IEEE 802.3X flow control;IEEE 802.3at PoE+;IEEE 802.3af PoE ready;Fully IPv6 capable |
| Data Transfer Rate (Mbps) | 1000 |
| DC Power Adapter | 100 - 127/200 - 240 VAC |
| Dimensions (inches) | 17.40 (w) x 12.70 (d) x 1.75 (h) |
| Ram Buffer (kilobytes) | 256 MB DDR3 DIMM |
| Power Consumption (watt) | Max 237 W, Idel 21.8 W, PoE+ 195 W |
| Standards | IEEE 802.3az |
| Condition | New |
Minimum order quantity: 1 Piece
₹ 63000 / Piece Get Latest Price
| Data Rate (Mbps) | 10/100/1000 |
| DC Power Adapter | 100 - 127/200 - 240 VAC |
| Device Type | rack mount |
| Color | Black |
| Buffer Size (kilobytes) | 3Mb |
| Ram Buffer (kilobytes) | 256 MB DDR3 DIMM |
| Standards | IEEE 802.3az |
| Switch Capacity | 17.6 Gbps |
| Condition | New |
| Connectivity Technology | Auto-MDI/MDIX;IEEE 802.3X flow control;IEEE 802.3at PoE+;IEEE 802.3af PoE ready;Fully IPv6 capable |
| Data Transfer Rate (Mbps) | 1000 |
| Dimensions (inches) | 17.40 (w) x 9.70 (d) x 1.75 (h) |
| Power Consumption (watt) | Max 29.9 W,Idel 17.1 W |
Minimum order quantity: 1 Piece
₹ 18800 / Piece Get Latest Price
| Area Network Type | LAN Capable |
| Data Rate (Mbps) | 10/100 |
| Brand | HPE |
| DC Power Adapter | 100 127 200 240 VAC |
| Device Type | rack mount |
| Color | Black |
| Buffer Size (kilobytes) | 1.5 MB |
| Dimensions (inches) | 10.00 (w) x 6.28 (d) x 1.75 (h) |
| Power Consumption (watt) | Max 76.7 W,Idel 5.8 W,PoE+ 67 W |
| Ram Buffer (kilobytes) | 256 MB DDR3 DIMM |
| Standards | IEEE 802.3az |
| Switch Capacity | 5.6 Gbps |
| Condition | New |
| Connectivity Technology | Auto-MDI/MDIX;IEEE 802.3X flow control;IEEE 802.3at PoE+;IEEE 802.3af PoE ready;Fully IPv6 capable |
| Data Transfer Rate (Mbps) | 100 |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Brand | HPE |
| DC Power Adapter | 100 - 127/200 - 240 VAC |
| Device Type | rack mount |
| Buffer Size (kilobytes) | 1.5MB |
| Switch Capacity | 5.6 Gbps |
| Condition | New |
| Connectivity Technology | Auto-MDI/MDIX;IEEE 802.3X flow control;IEEE 802.3at PoE+;IEEE 802.3af PoE ready;Fully IPv6 capable |
| Data Transfer Rate (Mbps) | 1000 |
| Dimensions (inches) | 17.40 (w) x 9.70 (d) x 1.75 (h) |
| Ram Buffer (kilobytes) | 256 MB DDR3 DIMM |
| Standards | IEEE 802.3az |
Minimum order quantity: 1 Piece
₹ 71000 / Piece Get Latest Price
| Processor Type | Intel Core i7 |
| BIOS Chip (NVRAM) | yes |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Area Network Type | LAN Capable |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Color | Black |
₹ 59946 / Piece Get Latest Price
| Color Output | Color |
| Function | |
| Connectivity | Ethernet, Wireless (Wifi), USB |
| Paper Size | A4 |
| Model Name/Number | HP LaserJet MFP M438nda Printer |
| Warranty | OEM |
Minimum order quantity: 1 Piece
₹ 32000 / Piece Get Latest Price
| Memory Capacity | 8GB |
| Power Supply | Electric |
| Frequency | 50 Hz |
| Phase | 2 Hp |
| Product Type | Computer Server Rack |
₹ 37000 / Piece Get Latest Price
| Area Network Type | LAN Capable |
| LED Indicator | Required |
| Data Rate (Mbps) | 10/100/1000 |
| Brand | HPE |
| Buffer Size (kilobytes) | 1.5 MB |
| Device Type | rack mount |
| Dimensions (inches) | 17.17(w) x 6.3(d) x 1.73(h) |
| Power Consumption (watt) | 34 W |
| Ram Buffer (kilobytes) | 1 GB SDRAM |
| Standards | IEEE 802.3az |
| Switch Capacity | 128 Gbps |
| Color | Black |
| Condition | New |
| Connectivity Technology | Auto-MDI/MDIX; IEEE 802.3X flow control;IEEE 802.3at PoE+;IEEE 802.3af PoE ready;Fully IPv6 capable |
| Data Transfer Rate (Mbps) | 1000 |
| DC Power Adapter | 100 240 VAC |
Minimum order quantity: 1 Piece
₹ 56000 / Piece Get Latest Price
| Area Network Type | LAN Capable |
| LED Indicator | Required |
| Data Rate (Mbps) | 10/100/1000 |
| Brand | HPE |
| Buffer Size (kilobytes) | 3MB |
| Standards | IEEE 802.3az |
| Switch Capacity | 176 Gbps |
| Color | Black |
| Condition | New |
| Connectivity Technology | Auto-MDI/MDIX;IEEE 802.3X flow control;IEEE 802.3at PoE+;IEEE 802.3af PoE ready;Fully IPv6 capable |
| Data Transfer Rate (Mbps) | 1000 |
| DC Power Adapter | 100 240 VAC |
| Device Type | rack mount |
| Dimensions (inches) | 17.32(w) x 10.63(d) x 1.73(h) |
| Ram Buffer (kilobytes) | 1 GB SDRAM |
Minimum order quantity: 1 Piece
₹ 57000 / Piece Get Latest Price
| Area Network Type | LAN Capable |
| LED Indicator | Required |
| Brand | HPE |
| Buffer Size (kilobytes) | 1.5 MB |
| Device Type | rack mount |
| Dimensions (inches) | 17.32(w) x 14.17(d) x 1.73(h) |
| Power Consumption (watt) | Max 425 W, PoE+ 370 W |
| Ram Buffer (kilobytes) | 1 GB SDRAM |
| Standards | IEEE 802.3az |
| Switch Capacity | 128 Gbps |
| Color | Black |
| Condition | New |
| Connectivity Technology | Auto-MDI/MDIX;IEEE 802.3X flow control;IEEE 802.3at PoE+;IEEE 802.3af PoE ready;Fully IPv6 capable |
| Data Transfer Rate (Mbps) | 1000 |
| DC Power Adapter | 100 240 VAC |
Minimum order quantity: 1 Piece
₹ 89000 / Piece Get Latest Price
| Area Network Type | LAN Capable |
| LED Indicator | Required |
| Brand | HPE |
| Buffer Size (kilobytes) | 1.5 MB |
| Ram Buffer (kilobytes) | 1 GB SDRAM |
| Standards | IEEE 802.3az |
| Switch Capacity | 128 Gbps |
| Color | Black |
| Condition | New |
| Connectivity Technology | Auto-MDI/MDIX;IEEE 802.3X flow control;IEEE 802.3at PoE+;IEEE 802.3af PoE ready;Fully IPv6 capable |
| Data Transfer Rate (Mbps) | 1000 |
| DC Power Adapter | 100 240 VAC |
| Device Type | rack mount |
| Dimensions (inches) | 17.32(w) x 14.17(d) x 1.73(h) |
| Power Consumption (watt) | Max 425 W, PoE+ 370 W |
Minimum order quantity: 1 Piece
₹ 51099 / Piece Get Latest Price
| Number of Ports | 24 |
| Area Network Type | LAN Capable, MAN Capable, WAN Capable |
| Color | Black, Grey |
| Brand | JUNIPER |
Minimum order quantity: 1 Piece
₹ 140699 / Piece Get Latest Price
| Number of Ports | 48 |
| Area Network Type | LAN Capable, MAN Capable, WAN Capable |
| VLAN | YES |
| Brand | JUNIPER |
Minimum order quantity: 1 Piece
₹ 44000 / Piece Get Latest Price
| Number of Ports | 24 |
| Usage/application | plug-and-play for easy deployment, but also support additional configuration and monitoring features |
| Country of Origin | Made in India |
| Color | Blue |
| Switch Type | Smart Switches |
₹ 3200 / Month Get Latest Price
| Memory Capacity | 64GB |
| Total Slots | 10 |
| Power Supply | Electric |
| Country of Origin | Made in India |
| Product Type | Computer Server |
| Color | Black |
Raj Kumar Pandarathil (Sales And Marketing Manager)
Hindustan Business Technologies
1st Floor, B-52b, Kalkaji
New Delhi - 110019, Delhi, India