Providing you the best range of hpe 1850 48g 4xgt poe 370w switch, hpe 1820 8g poe 65w switch j9982a, hpe 1920 8g switch jg920a, hpe 1820 8g switch j9979a, hpe 1920s 8g switch jl380a and hpe 1850 6xgt 2xgt sfp switch jl169a with effective & timely delivery.
₹ 84560 / Piece Get Latest Price
| Number of Ports | 48 Port |
| Type | Web-smart Switches |
| Brand | HP |
| Usage/Application | Industrial |
| Color | Grey |
₹ 10500 / Piece Get Latest Price
| Number of Ports | 8 Port |
| Area Network Type | LAN Capable |
| Type | Web-smart Switches |
| Data Rate (Mbps) | 10/100/1000 |
| Brand | HPE |
| Color | Black |
| Condition | New |
| Connectivity Technology | Auto-MDI/MDIX, IEEE 802.3X Flow Control, Loop protection, SFP ports for fiber connectivity |
| Data Transfer Rate (Mbps) | 1000 |
| DC Power Adapter | 100 - 240 VAC |
Minimum order quantity: 1 Piece
₹ 10500 / Piece Get Latest Price
| Brand | HPE |
| Area Network Type | LAN Capable |
| Condition | New |
| LED Indicator | Required |
| Color | Grey |
| Data Rate (Mbps) | 10/100/1000 |
| Connectivity Technology | IPv6,IEEE 802.3X flow control;IEEE 802.3at Power over Ethernet (PoE+);Cable diagnostics;Flow control |
| Data Transfer Rate (Mbps) | 1000 |
| DC Power Adapter | 100 - 240 |
| Device Type | rack mount |
Minimum order quantity: 1 Piece
₹ 7500 / Piece Get Latest Price
| Area Network Type | LAN Capable |
| LED Indicator | Not Required |
| Data Rate (Mbps) | 10/100/1000 |
| Brand | HPE |
| Color | Black |
| Condition | New |
| Connectivity Technology | Auto-MDI/MDIX, IEEE 802.3X Flow Control, Loop protection |
| Data Transfer Rate (Mbps) | 1000 |
| DC Power Adapter | 100 - 240 VAC |
| Device Type | rack mount |
Minimum order quantity: 1 Piece
₹ 10800 / Piece Get Latest Price
| Brand | HPE |
| Area Network Type | LAN Capable |
| Condition | New |
| LED Indicator | Required |
| Color | Grey |
| Data Rate (Mbps) | 10/100/1000 |
| Connectivity Technology | IPv6 host;IEEE 802.3X flow control;Auto MDI/MDI-X |
| Data Transfer Rate (Mbps) | 1000 |
| DC Power Adapter | 100 - 240 VAC |
| Device Type | rack mount |
Minimum order quantity: 1 Piece
₹ 44000 / Piece Get Latest Price
| Area Network Type | LAN Capable |
| LED Indicator | Not Required |
| Data Rate (Mbps) | 1000/10000 |
| Brand | HPE |
| Color | Black |
| Condition | New |
| Connectivity Technology | Auto-MDI/MDIX, IEEE 802.3X Flow Control, Loop protection, SFP ports for fiber connectivity |
| Data Transfer Rate (Mbps) | 1000 |
| DC Power Adapter | 100 - 127 / 200 - 240 VAC, rated |
| Device Type | rack mount |
Minimum order quantity: 1 Piece
₹ 15500 / Piece Get Latest Price
| Area Network Type | LAN Capable |
| LED Indicator | Required |
| Data Rate (Mbps) | 10/100/1000 |
| Brand | HPE |
| Color | Grey |
| Condition | New |
| Connectivity Technology | IEEE 802.3X flow control;IEEE 802.3at Power over Ethernet (PoE+);Cable diagnostics;Auto MDI/MDI-X |
| Data Transfer Rate (Mbps) | 1000 |
| DC Power Adapter | 100- 240 VAC |
| Device Type | rack mount |
Minimum order quantity: 1 Piece
₹ 7500 / Piece Get Latest Price
| Area Network Type | LAN Capable |
| LED Indicator | Not Required |
| Data Rate (Mbps) | 1000 |
| Brand | HPE |
| Buffer Size (kilobytes) | 125Kb |
| Connectivity Technology | Auto-MDIX |
| Data Transfer Rate (Mbps) | 100 1000 |
| DC Power Adapter | 54 V DC |
| Device Type | HPE OfficeConnect 1420 5G POE 32W Switch JH328A |
| Dimensions (inches) | 6.21 w x 4.13 d x 1.06 h in |
Minimum order quantity: 1 Piece
₹ 39000 / Piece Get Latest Price
| Area Network Type | LAN Capable |
| LED Indicator | Not Required |
| Data Rate (Mbps) | 100/1000 |
| Brand | HPE |
| Buffer Size (kilobytes) | 1.5MB |
| Device Type | rack mount |
| Dimensions (inches) | 17.42 w x 9.7 d x 1.73 h |
| Power Consumption (watt) | Idle 24.4 W, PoE+ 185 W |
| Ram Buffer (kilobytes) | 128 MB DDR3 SDRAM |
| Standards | IEEE 802.3az |
Minimum order quantity: 1 Piece
₹ 7500 / Piece Get Latest Price
| Brand | HPE |
| Area Network Type | LAN Capable |
| Condition | New |
| LED Indicator | Not Required |
| Color | Black |
| Data Rate (Mbps) | 10/100 |
| Connectivity Technology | Auto-MDI/MDIX, IEEE 802.3X Flow Control, Loop protection, SFP ports for fiber connectivity |
| Data Transfer Rate (Mbps) | 100 |
| DC Power Adapter | 100 - 240VAC |
| Device Type | rack mount |
Minimum order quantity: 1 Piece
₹ 10500 / Piece Get Latest Price
| Area Network Type | WAN Capable, MAN Capable, LAN Capable |
| LED Indicator | Not Required |
| Data Rate (Mbps) | 00/1000 Mbps |
| Brand | HPE |
| Buffer Size (kilobytes) | 512Kb |
| Connectivity Technology | Gigabit Ethernet 10 100 1000 connectivity |
| Data Transfer Rate (Mbps) | 100 |
| DC Power Adapter | 100 240 VAC, rated depending on power supply chosen |
| Dimensions (inches) | 17.32 w x 6.81 d x 1.73 h |
| Power Consumption (watt) | 18W |
Minimum order quantity: 1 Piece
₹ 21000 / Piece Get Latest Price
| Area Network Type | WAN Capable, LAN Capable, MAN Capable |
| LED Indicator | Not Required |
| Data Rate (Mbps) | 100 |
| Brand | HPE |
| Buffer Size (kilobytes) | 1500Kb |
| Power Consumption (watt) | 21W |
| Ram Buffer (kilobytes) | 1.5MB |
| Standards | IEEE 802.3az |
| Switch Capacity | 88 Gbps |
| Color | Black |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Area Network Type | LAN Capable |
| LED Indicator | Not Required |
| Data Rate (Mbps) | 100/1000 |
| Brand | HPE |
| Buffer Size (kilobytes) | 1.5 MB |
| Device Type | HPE 1820-24G-PoE+ (185W) Switch J9983A |
| Dimensions (inches) | 17.42 w x 9.69 d x 1.73 h |
| Power Consumption (watt) | 28.3 W 185 W PoE+ |
| Ram Buffer (kilobytes) | 128 MB SDRAM 16 MB flash |
| Standards | IEEE 802.3az |
Minimum order quantity: 1 Piece
₹ 12500 / Piece Get Latest Price
| Area Network Type | LAN Capable |
| LED Indicator | Not Required |
| Data Rate (Mbps) | 1000 |
| Brand | hpe |
| Buffer Size (kilobytes) | 1.5 mb |
| Device Type | hp 1820 24g switch j9980a |
| Dimensions (inches) | 17.42 w x 9.69 d x 1.73 h |
| Power Consumption (watt) | 16.9 w |
| Ram Buffer (kilobytes) | 128 mb sdram |
| Standards | ieee 802.3af |
Minimum order quantity: 1 Piece
₹ 28500 / Piece Get Latest Price
| Brand | HPE |
| Area Network Type | LAN Capable |
| Condition | New |
| LED Indicator | Required |
| Color | Grey |
| Data Rate (Mbps) | 10/100/1000 |
| Connectivity Technology | IPv6;Flow control;Auto MDI/MDI-X |
| Data Transfer Rate (Mbps) | 1000 |
| DC Power Adapter | 100 - 240 VAC |
| Device Type | rack mount |
Minimum order quantity: 1 Piece
₹ 67000 / Piece Get Latest Price
| Area Network Type | LAN Capable |
| Data Rate (Mbps) | 10/100/1000 |
| Brand | HPE |
| Color | Grey |
| Condition | New |
| Connectivity Technology | IPv6;Flow control;Auto MDI/MDI-X |
| Data Transfer Rate (Mbps) | 1000 |
| DC Power Adapter | 100 - 240 VAC |
| Device Type | rack mount |
| Dimensions (inches) | 17.32(w) x 17.32(d) x 1.73(h) |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Area Network Type | LAN Capable |
| LED Indicator | Not Required |
| Data Rate (Mbps) | 100 |
| Brand | HPE |
| Buffer Size (kilobytes) | 1.5 MB |
| Device Type | HPE 1820-48G Switch J9981A |
| Dimensions (inches) | 17.42 w x 9.69 d x 1.73 h |
| Power Consumption (watt) | 39 W |
| Ram Buffer (kilobytes) | 128 MB SDRAM 16 MB flash |
| Standards | IEEE 802.3az |
Minimum order quantity: 1 Piece
₹ 7571 / Piece Get Latest Price
| Area Network Type | LAN Capable |
| LED Indicator | Not Required |
| Data Rate (Mbps) | 100 |
| Number of Ports | 24 |
Minimum order quantity: 1 Piece
₹ 6240 / Piece Get Latest Price
| Area Network Type | LAN Capable |
| LED Indicator | Not Required |
| Data Rate (Mbps) | 100 |
| Brand | HP |
| Buffer Size (kilobytes) | 192 Kb |
| Device Type | rack mount |
| Dimensions (inches) | 8.21w x 4.41d x 1.73h in 20.85 x 11.2 x 4.4 cm 1U height |
| Power Consumption (watt) | 13W |
| Ram Buffer (kilobytes) | 2000 |
| Standards | IEEE 802.3az |
Minimum order quantity: 1 Piece
Raj Kumar Pandarathil (Sales And Marketing Manager)
Hindustan Business Technologies
1st Floor, B-52b, Kalkaji
New Delhi - 110019, Delhi, India